Cost of waste disposal - Individuals
Waste Type | Eural Code | Private Price |
Class 2 residual waste | 19 12 12 | 220.00 € |
Construction waste | 20 03 01 | 210.00 € |
Wood A/B | 20 01 38 | 85.00 € |
Car tires without rims | 16 01 03 | 215.00 € |
Tires | 16 01 03 | 250.00 € |
Tires | 16 01 03 | 340.00 € |
Tires | 16 01 03 | 340.00 € |
Green waste | 20 02 01 | 60.00 € |
Tree trunks and stumps | 20 02 01 | 60.00 € |
Plasterboard | 17 08 02 | 100.00 € |
Ytongs / Plasters | 17 09 04 | 150.00 € |
Clean rubble (max 10% fines) | 17 01 06 | 35.00 € |
Soil & stones | 17 05 04 | 55.00 € |
Plastic | 20 01 39 | 165.00 € |
Plastic | 20 01 39 | 165.00 € |
PVC | 20 01 39 | 165.00 € |
Glass | 20 03 03 | 220.00 € |
Paper/Cardboard | 20 01 01 | 50.00 € |
Glass | 17 02 02 | 65.00 € |
Roofing non bitumeux | 17 03 01 | 230.00 € |
Insulation (rock wool and PU) | 17 06 04 | 200.00 € |
Insulation (glass wool) | 17 06 01 | 350.00 € |
WEEE (Waste Electrical and Electronic Equipment) | 20 01 36 | 70.00 € |
Take-back price for non-ferrous metals (€/tonne)
Waste Type | Price €/Ton |
Aluminum casings | 1000.00 € |
Aluminum rims | 1400.00 € |
Rolled aluminum | 1150.00 € |
Demolition aluminum profiles | 1250.00 € |
Battery | 400.00 € |
Iron cables | 950.00 € |
Mixed cables | 2600.00 € |
Plugged cables | 1200.00 € |
Water heater copper | 4800.00 € |
Mixed copper | 6700.00 € |
Millberry copper | 7100.00 € |
Stainless steel 304 | 900.00 € |
Mixed brass | 4100.00 € |
Low-grade ferrous metals | 240.00 € |
High-grade ferrous metals | 340.00 € |
Electric motors (Cu/Fe) | 600.00 € |
Aluminum/Copper radiators | 2680.00 € |
Radiateurs cuivre | 3510.00 € |
Vieux plomb | 1250.00 € |
Vieux zinc | 1450.00 € |
Light scrap iron (to shear) | 160.00 € |
VF2 to break | 180.00 € |